At Summer Lodge we have a wide range of holiday accommodation to suit all tastes and budgets. For those guests who want the best, our 5+ star timber lodges offer the premium holiday accommodation available in Newquay.
At Summer Lodge we have a wide range of holiday accommodation to suit all tastes and budgets. For those guests who want the best, our 5+ star timber lodges offer the premium holiday accommodation available in Newquay.
O ur 4 Star Holiday Homes come in 2 designs. The Holiday Homes are open plan and very spacious, with one double bedroom and two twin rooms, a fold out double bed in the lounge area with delightful spring colours throughout. Accommodation also comes with a separate WC and shower. Click here to see the 6-8 bed Model
Saturday to Saturday
| Date | 2 bed | Date | 2 bed |
|---|---|---|---|
| Mar-15 | 399 | Jul-26 | 599 |
| Mar-22 | 399 | Aug-02 | 599 |
| Mar-29 | 225 | Aug-09 | 599 |
| Apr-05 | 225 | Aug-16 | 599 |
| Apr-12 | 225 | Aug-23 | 599 |
| Apr-19 | 225 | Aug-30 | 599 |
| Apr-26 | 225 | Sep-06 | 599 |
| May-03 | 399 | Sep-13 | 399 |
| May-10 | 299 | Sep-20 | 599 |
| May-17 | 299 | Sep-27 | 399 |
| May-24 | 499 | Oct-04 | 599 |
| May-31 | 299 | Oct-11 | 399 |
| Jun-07 | 399 | Oct-18 | 599 |
| Jun-14 | 599 | Oct-25 | 425 |
| Jun-21 | 399 | Nov-01 | 225 |
| Jun-28 | 599 | ||
| Jul-05 | 399 | ||
| Jul-12 | 599 | ||
| Jul-19 | 399 |
3 night breaks are: Fri, Sat, Sun, depart Mon. 4 night breaks are: Mon, Tues, Wed, Thurs, depart Fri. (3 & 4 night breaks are the same price)
| Date | 2 bed | Date | 2 bed |
|---|---|---|---|
| 14-Mar | 199 | 30-May | 199 |
| 17-Mar | 199 | 02-Jun | 199 |
| 21-Mar | 199 | 06-Jun | 199 |
| 24-Mar | 199 | 09-Jun | 199 |
| 28-Mar | 145 | 13-Jun | 199 |
| 31-Mar | 145 | 16-Jun | 199 |
| 04-Apr | 145 | 20-Jun | 199 |
| 07-Apr | 145 | 23-Jun | 199 |
| 11-Apr | 145 | 27-Jun | 199 |
| 14-Apr | 145 | 30-Jun | 199 |
| 18-Apr | 145 | 04-Jul | 199 |
| 21-Apr | 145 | 07-Jul | 199 |
| 25-Apr | 145 | 11-Jul | 199 |
| 28-Apr | 145 | 14-Jul | 199 |
| 02-May | 225 | 18-Jul | 199 |
| 05-May | 225 | 21-Jul | 199 |
| 09-May | 145 | 01-Sep | 199 |
| 12-May | 145 | 05-Sep | 199 |
| 16-May | 145 | 08-Sep | 199 |
| 19-May | 145 | 12-Sep | 199 |
| 23-May | 225 | 15-Sep | 199 |
| 26-May | 225 | 19-Sep | 199 |
| 22-Sep | 199 | ||
| 26-Sep | 199 | ||
| 29-Sep | 199 | ||
| 03-Oct | 199 | ||
| 06-Oct | 199 | ||
| 10-Oct | 199 | ||
| 13-Oct | 199 | ||
| 17-Oct | 199 | ||
| 20-Oct | 199 | ||
| 24-Oct | 295 | ||
| 27-Oct | 295 |
Extra Car: £15.00 each per week
Travel Cot/High Chair/Buggy: £10.00 Per week/break
£25.00 for all 3 per week/break